Ordering Methods
InstantMenu provides two ways to order the food online. One is WhatsappOrder and another one is InstantOrder. WhatsappOrder receives the order in their whatsapp whereas InstantOrder receives and manage the orders in the InstantMenu application itself
WhatsappOrder is totally free to use. No charges are taken for WhatsappOrder. But if you want to manage the order stages like placed to preparing, preparing to on the way, on the way to complete, then create vouchers, add additional charges, get cash and online both payment modes for order, get graphical analysis, and many more then you must use InstantOrder. It just costs a little penny. So, choose your order method and receive the orders online and take a step forward in the digital market
For better understanding, let's take a comparison table between WhatsappOrder and InstantOrder
Features | WhatsappOrder | InstantOrder |
---|---|---|
Supported Order Services | ||
Dine in | ||
Home delivery | ||
Take away | ||
Room order | ||
Drive thru | Order Receiving | |
In whatsapp | ||
In app | Receiving Order Notification | |
Receive order notification | Customer Service | |
Customer can view order | ||
Customer can track order | ||
Customer can view order history | ||
Share invoice to customer | Order Management | |
Order record | ||
All order records of any date(limitless) | ||
Order managing | Dine In | |
Managing table | ||
View order by table | ||
Table tracking | ||
Merge orders for invoice | Home Delivery | |
Assign rider for delivery | ||
Share order info to delivery rider | Room Order | |
Managing room | KOT | |
Share order KOT to staff as message | ||
Share order KOT to staff as print | ||
Share order KOT to staff as pdf | Invoice | |
Generate invoice | ||
Print invoice | ||
Share invoice link via sms, whatsapp message or any other social media | ||
Share invoice pdf via whatsapp message or any other social media | ||
Add manual item in dine in order invoice | ||
Add manual additional charge in dine in order invoice | Voucher | |
Create custom vouchers for customers | Additional Charge | |
Apply additional charge on order | ||
Manually add extra additional charge for dine in in invoice | Online Payment | |
Accept online payment | Dashboard | |
View daily graphical record(Income & Order) | ||
Manually add extra additional charge for dinein in invoice | Graphical Analysis | |
View weekly & monthly order analysis | ||
View weekly & monthly income analysis | ||
View weekly & monthly top selling category analysis | ||
View weekly & monthly top selling items analysis | ||
View weekly & monthly popular category analysis | ||
View weekly & monthly popular items analysis |